Top Size Chart - Chest | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Tees: | 42 | 45 | 47 | 49 | 52 | ||
Hoodies: | 50 | 53 | 56 | 59 | 61 |
Bottom Size chart - Waist | S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|---|
Shorts: | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 | ||
Joggers: | 28 - 30 | 31 - 33 | 34 - 36 | 37 - 39 | 40 - 42 |
Choosing the right size: If you are between sized please consider how you like your garment fitted and choose accordingly
Please note all sizes are a guide and it may vary depending on which item you choose